LOADING...
Evershine's Epoxy Grout is built for projects that need consistent joint filling, a hard-wearing finish and stronger resistance to abrasion, impact and common site exposure. This updated layout brings the product data into a cleaner, easier-to-scan structure.
Evershine's Epoxy Grout is available as a three-part system for smooth mixing and application, with selected two-part options also available. It is positioned as a premium-grade epoxy tile joint filler designed to deliver color uniformity, a dense finish and dependable performance across prepared tile and stone joints.
Zoom
Three featured variants shown with zoom-ready pack visuals.
Evershine A-Poxy-100 is presented as a 100% solid epoxy grout that is stain-free, colour-fast and chemical resistant for ceramic and vitrified tiles, marble and stone.
Evershine A-Poxy-100 is also described for industrial tile, chemical tile, pavers, floor bricks and stone applications where a dense epoxy-based jointing material is preferred.
Use this table as a quick reference for approximate coverage against tile size, thickness and joint width.
| Tile Size x Thickness | Joint Width | ||||||
|---|---|---|---|---|---|---|---|
| in mm | 2mm | 3mm | 4mm | 6mm | 8mm | 10mm | 12mm |
| 100x100x3 | 264 | 177 | 133 | 90 | 68 | 55 | 45 |
| 200x150x5 | 269 | 181 | 136 | 91 | 69 | 55 | 46 |
| 300x300x6 | 394 | 263 | 198 | 132 | 100 | 80 | 67 |
| 600x450x8 | 506 | 337 | 253 | 169 | 127 | 101 | 85 |
| 600x900x11 | 515 | 343 | 258 | 171 | 129 | 103 | 86 |
| 900x900x12 | 590 | 393 | 295 | 197 | 148 | 118 | 99 |
This wider chart helps compare approximate square-foot coverage per 1kg across tile sizes, groove depths and groove widths.
| No | Tile Size (Length x Width) | Groove Depth | Coverage Sq.ft. Per 1Kg | |||||
|---|---|---|---|---|---|---|---|---|
| Groove Between Two Tiles | ||||||||
| 2MM | 3MM | 4MM | 6MM | 8MM | 10MM | |||
| 1 | 25 x 25 | 3mm | 14 | - | - | - | - | - |
| 2 | 50 x 50 | 3mm | 28 | 19 | 14 | - | - | - |
| 3 | 100 x 100 | 5mm | 34 | 23 | 17 | 12 | 9 | 8 |
| 4 | 150 x 150 | 5mm | 50 | 34 | 25 | 17 | 13 | 10 |
| 5 | 200 x 150 | 5mm | 57 | 38 | 29 | 19 | 15 | 12 |
| 6 | 200 x 200 | 5mm | 67 | 45 | 34 | 23 | 17 | 14 |
| 7 | 200 x 300 | 6mm | 67 | 45 | 34 | 23 | 17 | 14 |
| 8 | 300 x 300 | 6mm | 84 | 56 | 42 | 28 | 21 | 17 |
| 9 | 400 x 400 | 6mm | 112 | 74 | 56 | 37 | 28 | 23 |
| 10 | 400 x 450 | 7mm | 107 | 72 | 54 | 36 | 27 | 22 |
| 11 | 500 x 500 | 8mm | 104 | 70 | 52 | 35 | 26 | 21 |
| 12 | 600 x 600 | 8mm | 125 | 84 | 63 | 42 | 32 | 25 |
| 13 | 800 x 800 | 8mm | 167 | 112 | 84 | 56 | 42 | 34 |
The current page data includes the following pack splits for resin, hardener and filler components.
| Pack Size | Resin | Hardner | Filler |
|---|---|---|---|
| 5 kg | 1 kg | 500 gm | 3.5 kg |
| 1 kg | 200 gm | 100 gm | 700 gm |
Formula shown on the existing product page for quick coverage reference.